Most Recent Commerce City Homes For Sale
| View All Commerce City Homes For Sale | ||
|
16395 E 107th Pl, Commerce City, CO 80022 | $195,000 3 beds 3 baths |
|
7850 Poplar St, Commerce City, CO 80022 | $89,900 3 beds 2 baths |
|
16395 E 107th, Commerce City, CO 80022 | $195,000 3 beds 3.01 baths |
Real Estate Resources |
Commerce City Apartments
There are 343 apartments found in and near the Commerce City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/19/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Hart West Financial Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings